|
|
iBaseSMSCost: 0.14 iConv: 1 iTC: 0.05
| Country | Fax per page rate* | Voice per minute rate | SMS rate | | Afghanistan | | Default | $0.459 | $0.459 | $0.14 | | Kabul: |  $0.4854 | $0.4854 |  $0.14 |
| Mobile: TPCA |   | $0.6924 |  $0.14 |
| Mobile: Etis. Rosh |   | $0.4974 |  $0.14 |
| Mobile: Roshan |   | $0.466 |  $0.14 |
| Mobile: |   | $0.4764 |  $0.14 |
| Mobile: Etisalat |   | $0.4874 |  $0.14 |
| Mobile: Areeba |   | $0.5734 |  $0.14 |
| Albania | | Default | $0.128 | $0.128 | $0.14 | | Mobile: |   | $0.4882 |  $0.14 |
| Mobile: Vodafone |   | $0.4576 |  $0.14 |
| Mobile: AMC |   | $0.5016 |  $0.14 |
| Tirana: |  $0.1054 | $0.1054 |  $0.14 |
| Algeria | | Default | $0.1598 | $0.1598 | $0.2173 | | Algiers: |  $0.1598 | $0.1598 |  $0.2173 |
| Mobile: Orascom |   | $0.6414 |  $0.2173 |
| Mobile: |   | $0.4032 |  $0.2173 |
| Mobile: Wataniya |   | $0.6752 |  $0.2173 |
| American Samoa | | Default |  $0.1304 | $0.1304 |  $0.14 |
| Andorra | | Default | $0.127 | $0.127 | $0.14 | | Mobile: |   | $0.4472 |  $0.14 |
| Angola | | Default | $0.2812 | $0.2812 | $0.14 | | Mobile: Unitel |   | $0.3164 |  $0.14 |
| Mobile: |   | $0.3152 |  $0.14 |
| Anguilla | | Default | $0.2344 | $0.2344 | $0.14 | | Mobile: |   | $0.2344 |  $0.14 |
| Mobile: Digicel |   | $0.4764 |  $0.14 |
| Mobile: CW |   | $0.4516 |  $0.14 |
| Antarctic Territories | | Default |  $1.8396 | $1.8396 |  $0.14 |
| Antigua & Barbuda | | Default | $0.3374 | $0.3374 | $0.14 | | Mobile: |   | $0.3374 |  $0.14 |
| Antilles | | Default | $0.2996 | $0.2996 | $0.14 | | Bonaire: |  $0.239 | $0.239 |  $0.14 |
| Curacao: |  $0.1986 | $0.1986 |  $0.14 |
| Mobile: Bonaire-Digic |   | $0.2822 |  $0.14 |
| Mobile: Curacao-Digic |   | $0.2754 |  $0.14 |
| Mobile: Saba |   | $0.273 |  $0.14 |
| Mobile: St. Maarten |   | $0.2724 |  $0.14 |
| Mobile: Bonaire |   | $0.2774 |  $0.14 |
| Mobile: Curacao |   | $0.2854 |  $0.14 |
| Mobile: Ecc |   | $0.2564 |  $0.14 |
| Mobile: St. Eustatius |   | $0.2826 |  $0.14 |
| Saba: |  $0.261 | $0.261 |  $0.14 |
| Special Services: |  $0.2428 | $0.2428 |  $0.14 |
| St. Eustatius: |  $0.2306 | $0.2306 |  $0.14 |
| St. Maarten: |  $0.2262 | $0.2262 |  $0.14 |
| Argentina | | Default | $0.0766 | $0.0766 | $0.14 | | Bahia Blanca: |  $0.0648 | $0.0648 |  $0.14 |
| Buenos Aires: |  $0.0616 | $0.0616 |  $0.14 |
| Campana: |  $0.0794 | $0.0794 |  $0.14 |
| Cities: Group 1 |  $0.0678 | $0.0678 |  $0.14 |
| Cities: Group 2 |  $0.0756 | $0.0756 |  $0.14 |
| Cordoba: |  $0.0674 | $0.0674 |  $0.14 |
| Cordoba Outer: |  $0.0748 | $0.0748 |  $0.14 |
| La Pampa: |  $0.0676 | $0.0676 |  $0.14 |
| La Plata: |  $0.0648 | $0.0648 |  $0.14 |
| Mar Del Plata: |  $0.0664 | $0.0664 |  $0.14 |
| Mendoza: |  $0.0672 | $0.0672 |  $0.14 |
| Mercedes: |  $0.0998 | $0.0998 |  $0.14 |
| Mobile: |   | $0.1342 |  $0.14 |
| Neuquen: |  $0.0672 | $0.0672 |  $0.14 |
| Rosario: |  $0.0654 | $0.0654 |  $0.14 |
| Salta: |  $0.0666 | $0.0666 |  $0.14 |
| Santa Fe: |  $0.0646 | $0.0646 |  $0.14 |
| Tucuman: |  $0.067 | $0.067 |  $0.14 |
| Armenia | | Default | $0.2604 | $0.2604 | $0.14 | | Karabakh: |  $0.4188 | $0.4188 |  $0.14 |
| Mobile: |   | $0.4184 |  $0.14 |
| Mobile: Karabakh |   | $0.4114 |  $0.14 |
| Yerevan: |  $0.2396 | $0.2396 |  $0.14 |
| Armenia Mobile | | Default | $0.3876 | $0.3876 | $0.14 | | K: Telecom |  $0.3464 | $0.3464 |  $0.14 |
| Aruba | | Default | $0.2398 | $0.2398 | $0.14 | | Mobile: |   | $0.4942 |  $0.14 |
| Mobile: MIO |   | $0.4584 |  $0.14 |
| Mobile: Digicell |   | $0.4942 |  $0.14 |
| Ascension Island | | Default |  $1.4156 | $1.4156 |  $0.14 |
| Australian 13 | | Default |  $0.1 | $0.1 |  $0.14 |
| Australian 1300 | | Default |  $0.1 | $0.1 |  $0.14 |
| Australian 1800 | | Default |  $0.1 | $0.1 |  $0.14 |
| Austria | | Default | $0.083 | $0.083 | $0.2086 | | Mobile: Connect |   | $0.341 |  $0.2086 |
| Mobile: Mobilkom |   | $0.166 |  $0.2086 |
| Mobile: Mobilcom |   | $0.1684 |  $0.2086 |
| Mobile: Hutchinson |   | $0.1572 |  $0.2086 |
| Mobile: |   | $0.6816 |  $0.2086 |
| Mobile: Max Mobil |   | $0.762 |  $0.2086 |
| Mobile: Tele Ring |   | $0.6794 |  $0.2086 |
| Mobile: T Mobile |   | $0.169 |  $0.2086 |
| Mobile: Telering |   | $0.6794 |  $0.2086 |
| Mobile: Tele2 |   | $0.1568 |  $0.2086 |
| Mobile: Orange |   | $0.1584 |  $0.2086 |
| NGN: |  $0.624 | $0.624 |  $0.2086 |
| Short Numbers: |  $0.1096 | $0.1096 |  $0.2086 |
| Vienna: |  $0.0812 | $0.0812 |  $0.2086 |
| Azerbaijan | | Default | $0.3522 | $0.3522 | $0.14 | | Baku: |  $0.4566 | $0.4566 |  $0.14 |
| Mobile: |   | $0.6716 |  $0.14 |
| Mobile: Azercell |   | $0.6692 |  $0.14 |
| Azores | | Default |  $0.0746 | $0.0746 |  $0.14 |
| Bahamas | | Default | $0.2506 | $0.2506 | $0.14 | | Mobile: |   | $0.4492 |  $0.14 |
| Bahrain | | Default | $0.1022 | $0.1022 | $0.14 | | Mobile: |   | $0.1714 |  $0.14 |
| Mobile: Mena |   | $0.2494 |  $0.14 |
| Mobile: MTC |   | $0.19 |  $0.14 |
| Bangladesh | | Default | $0.1222 | $0.1222 | $0.14 | | Chittagong: |  $0.1218 | $0.1218 |  $0.14 |
| Dhaka: |  $0.125 | $0.125 |  $0.14 |
| Mobile: |   | $0.1208 |  $0.14 |
| Mobile: Grameen |   | $0.12 |  $0.14 |
| Sylhet: |  $0.125 | $0.125 |  $0.14 |
| Barbados | | Default | $0.2146 | $0.2146 | $0.14 | | Mobile: |   | $0.4324 |  $0.14 |
| Mobile: C&W |   | $0.4216 |  $0.14 |
| Mobile: Digicel |   | $0.4534 |  $0.14 |
| Belarus | | Default | $0.5342 | $0.5342 | $0.14 | | Minsk: |  $0.4972 | $0.4972 |  $0.14 |
| Mobile: |   | $0.5608 |  $0.14 |
| Belgium | | Default | $0.0754 | $0.0754 | $0.2184 | | Brussels: |  $0.0756 | $0.0756 |  $0.2184 |
| Brussels Telenet: |  $0.0858 | $0.0858 |  $0.2184 |
| IVPN: |  $0.086 | $0.086 |  $0.2184 |
| Mobile: Proximus |   | $0.316 |  $0.2184 |
| Mobile: |   | $0.4798 |  $0.2184 |
| Mobile: Mobistar |   | $0.3696 |  $0.2184 |
| Mobile: Base |   | $0.4168 |  $0.2184 |
| Non Geo: |  $0.0816 | $0.0816 |  $0.2184 |
| OLO: |  $0.0886 | $0.0886 |  $0.2184 |
| Paging: |  $0.086 | $0.086 |  $0.2184 |
| Telenet: |  $0.0846 | $0.0846 |  $0.2184 |
| Belize | | Default | $0.4674 | $0.4674 | $0.14 | | BTL: |  $0.4754 | $0.4754 |  $0.14 |
| Mobile: |   | $0.4646 |  $0.14 |
| Mobile: Speednet |   | $0.5704 |  $0.14 |
| Speednet: |  $0.5488 | $0.5488 |  $0.14 |
| Benin | | Default | $0.3592 | $0.3592 | $0.14 | | Mobile: |   | $0.3856 |  $0.14 |
| Mobile: Benincell |   | $0.653 |  $0.14 |
| Mobile: Telecel |   | $0.3254 |  $0.14 |
| Mobile: BBCom |   | $0.382 |  $0.14 |
| Mobile: Libercom |   | $0.4054 |  $0.14 |
| Mobile: MTN |   | $0.3684 |  $0.14 |
| Bermuda | | Default | $0.1522 | $0.1522 | $0.14 | | Mobile: |   | $0.1404 |  $0.14 |
| Bhutan | | Default | $0.2508 | $0.2508 | $0.14 | | Mobile: |   | $0.2694 |  $0.14 |
| Bolivia | | Default | $0.2894 | $0.2894 | $0.14 | | Cochabamba: |  $0.1868 | $0.1868 |  $0.14 |
| Equal Access: |  $0.1938 | $0.1938 |  $0.14 |
| La Paz: |  $0.1814 | $0.1814 |  $0.14 |
| Mobile: |   | $0.347 |  $0.14 |
| Mobile: Entel |   | $0.3194 |  $0.14 |
| Santa Cruz: |  $0.1906 | $0.1906 |  $0.14 |
| Bosnia & H. | | Default | $0.279 | $0.279 | $0.14 | | BHT: |  $0.2618 | $0.2618 |  $0.14 |
| LCR: |  $0.3066 | $0.3066 |  $0.14 |
| Mob.: Eronet/Srpske |  $0.5936 | $0.5936 |  $0.14 |
| Mob.: |  $0.55 | $0.55 |  $0.14 |
| Mob.: Eronet/Mostar |  $0.5808 | $0.5808 |  $0.14 |
| Mob.: BHT |  $0.5666 | $0.5666 |  $0.14 |
| Mob.: Mobis/Srpske |  $0.62 | $0.62 |  $0.14 |
| Mostar: |  $0.2874 | $0.2874 |  $0.14 |
| Srpske: |  $0.3008 | $0.3008 |  $0.14 |
| Bosnia & Herz. | | Default | $0.2918 | $0.2918 | $0.14 | | LCR: |  $0.3066 | $0.3066 |  $0.14 |
| Mobile: BHT |   | $0.2794 |  $0.14 |
| Mobile: Srpske |   | $0.293 |  $0.14 |
| Mobile: |   | $0.4642 |  $0.14 |
| Mobile: Eronet |   | $0.293 |  $0.14 |
| Srpske: |  $0.3078 | $0.3078 |  $0.14 |
| Botswana | | Default | $0.2378 | $0.2378 | $0.14 | | Mobile: |   | $0.4696 |  $0.14 |
| Br. V. Islands | | Default | $0.355 | $0.355 | $0.14 | | Mobile: Digitel |   | $0.4626 |  $0.14 |
| Brazil | | Default | $0.1058 | $0.1058 | $0.14 | | Belem: |  $0.106 | $0.106 |  $0.14 |
| Bell Horizonte: |  $0.0826 | $0.0826 |  $0.14 |
| Belo Horizonte: |  $0.081 | $0.081 |  $0.14 |
| Brasilia: |  $0.0954 | $0.0954 |  $0.14 |
| Brasillia: |  $0.0946 | $0.0946 |  $0.14 |
| Campinas: |  $0.104 | $0.104 |  $0.14 |
| Curitaba: |  $0.0942 | $0.0942 |  $0.14 |
| Curitiba: |  $0.0934 | $0.0934 |  $0.14 |
| Florianopolis: |  $0.0946 | $0.0946 |  $0.14 |
| Fortaleza: |  $0.0942 | $0.0942 |  $0.14 |
| Goiania: |  $0.0946 | $0.0946 |  $0.14 |
| Govern: Valadares-On-Net |  $0.093 | $0.093 |  $0.14 |
| Governador Valadares: |  $0.0928 | $0.0928 |  $0.14 |
| Londrina: |  $0.106 | $0.106 |  $0.14 |
| Manaus: |  $0.102 | $0.102 |  $0.14 |
| Maringa: |  $0.1054 | $0.1054 |  $0.14 |
| Mobile: Telemar |   | $0.4616 |  $0.14 |
| Mobile: |   | $0.4764 |  $0.14 |
| Porto Alegre: |  $0.0938 | $0.0938 |  $0.14 |
| Recife: |  $0.0928 | $0.0928 |  $0.14 |
| Rio: |  $0.0784 | $0.0784 |  $0.14 |
| Rio De Janeiro: |  $0.0736 | $0.0736 |  $0.14 |
| Salvador: |  $0.0946 | $0.0946 |  $0.14 |
| San Paolo: |  $0.0784 | $0.0784 |  $0.14 |
| Sao Paolo: |  $0.0806 | $0.0806 |  $0.14 |
| Sao Paolo State: |  $0.104 | $0.104 |  $0.14 |
| Telemar: |  $0.1078 | $0.1078 |  $0.14 |
| Valadares: |  $0.1132 | $0.1132 |  $0.14 |
| Victoria: |  $0.0934 | $0.0934 |  $0.14 |
| Vitoria: On-Net |  $0.0942 | $0.0942 |  $0.14 |
| Vitoria: |  $0.0942 | $0.0942 |  $0.14 |
| British Virgin Islands | | Default | $0.2532 | $0.2532 | $0.14 | | Mobile: |   | $0.3956 |  $0.14 |
| Brunei | | Default | $0.1018 | $0.1018 | $0.14 | | Mobile: |   | $0.1018 |  $0.14 |
| Bulgaria | | Default | $0.1016 | $0.1016 | $0.2173 | | Mobile: Globul |   | $0.6692 |  $0.2173 |
| Mobile: Mobitel |   | $0.704 |  $0.2173 |
| Mobile: |   | $0.7348 |  $0.2173 |
| Mobile: Mobiltel |   | $0.6484 |  $0.2173 |
| Mobile: Mobikom |   | $1.0106 |  $0.2173 |
| OLO: |  $0.1562 | $0.1562 |  $0.2173 |
| Sofia: |  $0.1314 | $0.1314 |  $0.2173 |
| Special Services: |  $0.5052 | $0.5052 |  $0.2173 |
| Wimax: |  $0.137 | $0.137 |  $0.2173 |
| Burkina Faso | | Default | $0.389 | $0.389 | $0.14 | | Mobile: |   | $0.4996 |  $0.14 |
| Mobile: Telemob |   | $0.4984 |  $0.14 |
| Mobile: Celtel |   | $0.4686 |  $0.14 |
| Burundi | | Default | $0.1706 | $0.1706 | $0.14 | | Mobile: Africel |   | $0.5742 |  $0.14 |
| Mobile: Ucom |   | $0.2528 |  $0.14 |
| Mobile: |   | $0.2846 |  $0.14 |
| Mobile: Econet |   | $0.5742 |  $0.14 |
| Mobile: Onatel |   | $0.2616 |  $0.14 |
| Cambodia | | Default | $0.135 | $0.135 | $0.14 | | Mobile: |   | $0.1352 |  $0.14 |
| Phnom Penh: |  $0.1458 | $0.1458 |  $0.14 |
| Cameroon | | Default | $0.3024 | $0.3024 | $0.14 | | Douala: |  $0.348 | $0.348 |  $0.14 |
| Mobile: Orange |   | $0.437 |  $0.14 |
| Mobile: MTN |   | $0.4086 |  $0.14 |
| Canada | | Default | $0.057 | $0.057 | $0.1194 | | Alberta: |  $0.0652 | $0.0652 |  $0.1194 |
| BR Columbia: |  $0.0654 | $0.0654 |  $0.1194 |
| Manitoba: |  $0.0654 | $0.0654 |  $0.1194 |
| North West Territory: |  $0.3828 | $0.3828 |  $0.1194 |
| Ontario: |  $0.057 | $0.057 |  $0.1194 |
| Quebec: |  $0.0654 | $0.0654 |  $0.1194 |
| Cape Verde Island | | Default | $0.402 | $0.402 | $0.14 | | Mobile: |   | $0.5878 |  $0.14 |
| Cayman Islands | | Default | $0.1566 | $0.1566 | $0.14 | | Mobile: |   | $0.391 |  $0.14 |
| Mobile: Digicel |   | $0.3746 |  $0.14 |
| Mobile: C&W |   | $0.391 |  $0.14 |
| Cent. African Rep. | | Default | $0.6988 | $0.6988 | $0.14 | | Mobile: |   | $0.6866 |  $0.14 |
| Central African Rep. | | Default | $0.7298 | $0.7298 | $0.14 | | Mobile: |   | $0.731 |  $0.14 |
| Chad | | Default | $0.312 | $0.312 | $0.14 | | Mobile: |   | $0.3028 |  $0.14 |
| Mobile: Celtel |   | $0.3398 |  $0.14 |
| Mobile: Millicom |   | $0.3526 |  $0.14 |
| Chatham Islands | | Default |  $0.147 | $0.147 |  $0.14 |
| Chile | | Default | $0.0882 | $0.0882 | $0.14 | | Easter Island: |  $0.098 | $0.098 |  $0.14 |
| Easter Island/Rural: |  $0.8888 | $0.8888 |  $0.14 |
| Mobile: |   | $0.3726 |  $0.14 |
| Rural: |  $1.0058 | $1.0058 |  $0.14 |
| Santiago: |  $0.08 | $0.08 |  $0.14 |
| Southern Chile: |  $0.1036 | $0.1036 |  $0.14 |
| China | | Default | $0.0708 | $0.0708 | $0.1972 | | Beijing: |  $0.0732 | $0.0732 |  $0.1972 |
| CNC: |  $0.0708 | $0.0708 |  $0.1972 |
| CT: |  $0.0732 | $0.0732 |  $0.1972 |
| Dongguan: |  $0.0732 | $0.0732 |  $0.1972 |
| Fujian: |  $0.0732 | $0.0732 |  $0.1972 |
| Fuzhou: |  $0.0732 | $0.0732 |  $0.1972 |
| Guangdong: |  $0.0732 | $0.0732 |  $0.1972 |
| Guangzhou: |  $0.0732 | $0.0732 |  $0.1972 |
| Mobile: China Telecom |   | $0.0716 |  $0.1972 |
| Mobile: |   | $0.0714 |  $0.1972 |
| Mobile: Unicom |   | $0.0716 |  $0.1972 |
| Shanghai: |  $0.0732 | $0.0732 |  $0.1972 |
| Shekou: Shenzhen |  $0.0732 | $0.0732 |  $0.1972 |
| Colombia | | Default | $0.1172 | $0.1172 | $0.14 | | Armenia: |  $0.0892 | $0.0892 |  $0.14 |
| Baranquilla: |  $0.0836 | $0.0836 |  $0.14 |
| Barranquilla: |  $0.0782 | $0.0782 |  $0.14 |
| Bogata: |  $0.0838 | $0.0838 |  $0.14 |
| Bogota: |  $0.077 | $0.077 |  $0.14 |
| Bucaramanga: |  $0.086 | $0.086 |  $0.14 |
| Cali: |  $0.0836 | $0.0836 |  $0.14 |
| Cartagena: |  $0.0994 | $0.0994 |  $0.14 |
| Cucuta: |  $0.1022 | $0.1022 |  $0.14 |
| Manizales: |  $0.0862 | $0.0862 |  $0.14 |
| Medellin: |  $0.0828 | $0.0828 |  $0.14 |
| Mobile: Avantel |   | $0.165 |  $0.14 |
| Mobile: Comcel |   | $0.157 |  $0.14 |
| Mobile: Ola |   | $0.1594 |  $0.14 |
| Mobile: |   | $0.1604 |  $0.14 |
| Mobile: Movistar |   | $0.1616 |  $0.14 |
| Palmira: |  $0.0956 | $0.0956 |  $0.14 |
| Pereira: |  $0.0812 | $0.0812 |  $0.14 |
| Santa: Marta |  $0.101 | $0.101 |  $0.14 |
| Comoros | | Default | $0.6192 | $0.6192 | $0.14 | | Mobile: Space |   | $0.888 |  $0.14 |
| Mobile: |   | $0.8482 |  $0.14 |
| Congo | | Default | $0.8282 | $0.8282 | $0.14 | | Mobile: |   | $0.7706 |  $0.14 |
| Cook Islands | | Default |  $1.2472 | $1.2472 |  $0.14 |
| Costa Rica | | Default | $0.1566 | $0.1566 | $0.14 | | Mobile: |   | $0.1504 |  $0.14 |
| Croatia | | Default | $0.0808 | $0.0808 | $0.2173 | | Mobile: Vipnet |   | $0.4834 |  $0.2173 |
| Mobile: |   | $0.4572 |  $0.2173 |
| Cuba | | Default | $1.6272 | $1.6272 | $0.14 | | Guantanamo Bay: |  $0.9794 | $0.9794 |  $0.14 |
| Mobile: |   | $2.248 |  $0.14 |
| Cyprus | | Default | $0.1594 | $0.1594 | $0.14 | | North: |  $0.1572 | $0.1572 |  $0.14 |
| North: Mobile |  $0.148 | $0.148 |  $0.14 |
| South: |  $0.0714 | $0.0714 |  $0.14 |
| South: Mobile |  $0.116 | $0.116 |  $0.14 |
| Cyprus (Turkish occupied) | | Default |  $0.158 | $0.158 |  $0.1859 |
| Cyprus South | | Default | $0.0776 | $0.0776 | $0.14 | | Mobile: |   | $0.1198 |  $0.14 |
| Mobile: MTN |   | $0.1354 |  $0.14 |
| Czech Republic | | Default | $0.1032 | $0.1032 | $0.2173 | | Mobile: |   | $0.267 |  $0.2173 |
| Prague: |  $0.1034 | $0.1034 |  $0.2173 |
| Dem Rep Congo | | Default | $0.5438 | $0.5438 | $0.14 | | Mobile: Celtel |   | $0.475 |  $0.14 |
| Mobile: |   | $0.5324 |  $0.14 |
| Mobile: Vodacom |   | $0.3172 |  $0.14 |
| Denmark | | Default | $0.072 | $0.072 | $0.2173 | | Copenhagen: |  $0.0732 | $0.0732 |  $0.2173 |
| Mobile: |   | $0.3016 |  $0.2173 |
| Mobile: HI3G |   | $0.3284 |  $0.2173 |
| Mobile: Sonofon |   | $0.2612 |  $0.2173 |
| Mobile: Telia |   | $0.2788 |  $0.2173 |
| Mobile: TDC |   | $0.2904 |  $0.2173 |
| Mobile: Barablu |   | $0.4018 |  $0.2173 |
| Mobile: Tele2 |   | $0.0774 |  $0.2173 |
| NGN: |  $0.072 | $0.072 |  $0.2173 |
| Diego Garcia | | Default |  $2.9508 | $2.9508 |  $0.14 |
| Djibouti | | Default | $0.7828 | $0.7828 | $0.14 | | Mobile: |   | $0.7992 |  $0.14 |
| Dominica | | Default | $0.2806 | $0.2806 | $0.14 | | Mobile: C&W |   | $0.5386 |  $0.14 |
| Mobile: |   | $0.5608 |  $0.14 |
| Mobile: Digicel |   | $0.5386 |  $0.14 |
| Dominican Rep. | | Default | $0.115 | $0.115 | $0.14 | | Mobile: |   | $0.226 |  $0.14 |
| Mobile: Orange |   | $0.2302 |  $0.14 |
| Dominican Republic | | Default | $0.1264 | $0.1264 | $0.14 | | Mobile: |   | $0.2756 |  $0.14 |
| East Timor | | Default | $1.0198 | $1.0198 | $0.14 | | Mobile: |   | $1.2712 |  $0.14 |
| Ecuador | | Default | $0.2842 | $0.2842 | $0.14 | | Andinatel: |  $0.2766 | $0.2766 |  $0.14 |
| Cuenca: |  $0.2656 | $0.2656 |  $0.14 |
| Cuenca Etapa: |  $0.2418 | $0.2418 |  $0.14 |
| Cuenca Pacifictel: |  $0.274 | $0.274 |  $0.14 |
| Galapagos Pacifictel: |  $0.272 | $0.272 |  $0.14 |
| Guayaquil: |  $0.2578 | $0.2578 |  $0.14 |
| Guayaquil Linkotel: |  $0.259 | $0.259 |  $0.14 |
| Mobile: Movistar |   | $0.4096 |  $0.14 |
| Mobile: Porta |   | $0.4526 |  $0.14 |
| Mobile: Telecsa |   | $0.442 |  $0.14 |
| Mobile: |   | $0.4052 |  $0.14 |
| Mobile: Telefonica |   | $0.5724 |  $0.14 |
| Quito: |  $0.2842 | $0.2842 |  $0.14 |
| Egypt | | Default | $0.2254 | $0.2254 | $0.14 | | Cairo: |  $0.2246 | $0.2246 |  $0.14 |
| Mobile: |   | $0.2396 |  $0.14 |
| El Salvador | | Default | $0.3228 | $0.3228 | $0.14 | | CTE: |  $0.3248 | $0.3248 |  $0.14 |
| Digicel: |  $0.2346 | $0.2346 |  $0.14 |
| Intelfon: |  $0.2346 | $0.2346 |  $0.14 |
| Mobile: Digicel |   | $0.293 |  $0.14 |
| Mobile: Personal |   | $0.386 |  $0.14 |
| Mobile: Telefonica |   | $0.3904 |  $0.14 |
| Mobile: Intelfon |   | $0.2346 |  $0.14 |
| Mobile: Telemovil |   | $0.3338 |  $0.14 |
| Mobile: |   | $0.293 |  $0.14 |
| Personal: |  $0.2348 | $0.2348 |  $0.14 |
| Telefonica: |  $0.3232 | $0.3232 |  $0.14 |
| Telemovil: |  $0.3456 | $0.3456 |  $0.14 |
| Equatorial Guinea | | Default | $0.4844 | $0.4844 | $0.14 | | Mobile: |   | $0.4872 |  $0.14 |
| Eritrea | | Default | $0.5048 | $0.5048 | $0.14 | | Mobile: |   | $0.5034 |  $0.14 |
| Estonia | | Default | $0.0818 | $0.0818 | $0.2173 | | Mobile: Elisa |   | $0.3524 |  $0.2173 |
| Mobile: Tele2 |   | $0.379 |  $0.2173 |
| Mobile: |   | $0.6554 |  $0.2173 |
| Mobile: EMT |   | $0.3226 |  $0.2173 |
| NGN: |  $1.1098 | $1.1098 |  $0.2173 |
| Premium: |  $0.0984 | $0.0984 |  $0.2173 |
| Ethiopia | | Default | $0.4894 | $0.4894 | $0.14 | | Addis Ababa: |  $0.3958 | $0.3958 |  $0.14 |
| Mobile: Addis Ababa |   | $0.4988 |  $0.14 |
| Mobile: |   | $0.5744 |  $0.14 |
| EURO SAT | | Default |  $7.31 | $7.31 |  $0.14 |
| Faeroe Islands | | Default | $0.1612 | $0.1612 | $0.14 | | Mobile: |   | $0.457 |  $0.14 |
| Falkland Islands | | Default |  $1.1686 | $1.1686 |  $0.14 |
| Fiji | | Default | $0.3704 | $0.3704 | $0.14 | | Mobile: |   | $0.3968 |  $0.14 |
| Finland | | Default | $0.1338 | $0.1338 | $0.2173 | | Corporate Services: |  $0.1484 | $0.1484 |  $0.2173 |
| Helsinki: |  $0.1278 | $0.1278 |  $0.2173 |
| Mobile: |   | $0.2224 |  $0.2173 |
| Mobile: Radiolinja |   | $0.391 |  $0.2173 |
| Mobile: Telia |   | $0.3226 |  $0.2173 |
| Mobile: DNA |   | $0.2128 |  $0.2173 |
| Mobile: Sonera |   | $0.2134 |  $0.2173 |
| Mobile: Elisa |   | $0.2134 |  $0.2173 |
| NGN 35871: |  $0.1818 | $0.1818 |  $0.2173 |
| France | | Default | $0.0668 | $0.0668 | $0.2142 | | Bordeaux: |  $0.086 | $0.086 |  $0.2142 |
| Lille: |  $0.086 | $0.086 |  $0.2142 |
| Lyon: |  $0.086 | $0.086 |  $0.2142 |
| Marseille: |  $0.086 | $0.086 |  $0.2142 |
| Mobile: Bouygues |   | $0.2062 |  $0.2142 |
| Mobile: SFR |   | $0.1818 |  $0.2142 |
| Mobile: |   | $0.2074 |  $0.2142 |
| Mobile: Orange |   | $0.1826 |  $0.2142 |
| Mobile: Globalstar |   | $0.2578 |  $0.2142 |
| OLO: |  $0.1048 | $0.1048 |  $0.2142 |
| Paris: |  $0.086 | $0.086 |  $0.2142 |
| Personal Number: |  $0.084 | $0.084 |  $0.2142 |
| Strasbourg: |  $0.38 | $0.38 |  $0.2142 |
| French Guiana | | Default | $0.0966 | $0.0966 | $0.14 | | Mobile: Digicel |   | $0.3008 |  $0.14 |
| Mobile: |   | $0.37 |  $0.14 |
| French Polynesia | | Default | $0.3986 | $0.3986 | $0.14 | | Mobile: |   | $0.5842 |  $0.14 |
| Gabon | | Default | $0.868 | $0.868 | $0.14 | | Mobile: |   | $0.64 |  $0.14 |
| Mobile: Libertis |   | $0.4674 |  $0.14 |
| Mobile: Celtel |   | $0.5028 |  $0.14 |
| Mobile: Telecel |   | $0.4466 |  $0.14 |
| Gambia | | Default | $0.7686 | $0.7686 | $0.14 | | Mobile: |   | $0.7826 |  $0.14 |
| Georgia | | Default | $0.1112 | $0.1112 | $0.14 | | Autonomous: |  $0.1254 | $0.1254 |  $0.14 |
| Mobile: Magti |   | $0.248 |  $0.14 |
| Mobile: |   | $0.2518 |  $0.14 |
| Tblisi: |  $0.1058 | $0.1058 |  $0.14 |
| Germany | | Default | $0.072 | $0.072 | $0.2173 | | Berlin: |  $0.1272 | $0.1272 |  $0.2173 |
| Bonn: |  $0.074 | $0.074 |  $0.2173 |
| Dusseldorf: |  $0.074 | $0.074 |  $0.2173 |
| Frankfurt: |  $0.074 | $0.074 |  $0.2173 |
| Hamburg: |  $0.074 | $0.074 |  $0.2173 |
| Hannover: |  $0.074 | $0.074 |  $0.2173 |
| Mobile: |   | $0.2906 |  $0.2173 |
| Mobile: O2 |   | $0.282 |  $0.2173 |
| Mobile: Vodafone |   | $0.2626 |  $0.2173 |
| Mobile: Callax |   | $0.6858 |  $0.2173 |
| Mobile: E PLUS |   | $0.2762 |  $0.2173 |
| Mobile: T Mobile |   | $0.2662 |  $0.2173 |
| Mobile: Vistream |   | $0.2802 |  $0.2173 |
| Munich: |  $0.074 | $0.074 |  $0.2173 |
| NGN: |  $0.0718 | $0.0718 |  $0.2173 |
| Nuremberg: |  $0.074 | $0.074 |  $0.2173 |
| Stuttgart: |  $0.074 | $0.074 |  $0.2173 |
| VOIP: |  $0.0698 | $0.0698 |  $0.2173 |
| Ghana | | Default | $0.4974 | $0.4974 | $0.14 | | Accra: |  $0.4996 | $0.4996 |  $0.14 |
| Mobile: |   | $0.4974 |  $0.14 |
| Mobile: TIGO |   | $0.2972 |  $0.14 |
| Mobile: MTN |   | $0.4974 |  $0.14 |
| Mobile: Vodafone |   | $0.4974 |  $0.14 |
| Gibraltar | | Default | $0.1344 | $0.1344 | $0.14 | | Mobile: |   | $0.5608 |  $0.14 |
